Date | Shanghai Spot | Guangdong South Reserve |
---|---|---|
09 10 | . | 15 |
09 09 | . | 50 |
09 08 | . | 80 |
09 07 | . | 95 |
09 06 | . | 90 |
09 03 | . | 95 |
09 02 | . | 105 |
09 01 | . | 55 |
08 31 | . | 45 |
08 30 | . | 55 |
08 27 | . | 70 |
08 26 | . | 100 |
08 25 | . | 110 |
08 24 | 20 | 160 |
08 23 | 50 | 180 |
(Note: Guangdong Nanchu and Shanghai spot premiums and discounts are the average price of the day)
Link to this article:Summary of aluminum premiums and discounts in major domestic markets on August 2021, 9
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^