Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 23300 | 22600 | 700 | 2021-09-13 |
AlSi9Cu3 | Tax included | 23600 | 22900 | 700 | 2021-09-13 |
A380 | Tax included | 24100 | 23400 | 700 | 2021-09-13 |
ADC12-F | Tax included | 23100 | 22400 | 700 | 2021-09-13 |
AC2B | Tax included | 23500 | 22800 | 700 | 2021-09-13 |
Die-cast aluminum | Tax included | 22800 | 22100 | 700 | 2021-09-13 |
National standard aluminum rod | Excluding tax | 22910 | 22160 | 750 | 2021-09-13 |
Non-standard aluminum rod | Excluding tax | 22710 | 21960 | 750 | 2021-09-13 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 09)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^