Date | Shanghai Spot | Guangdong South Reserve |
---|---|---|
09 29 | . | . |
09 28 | . | -5 |
09 27 | 10 | 15 |
09 24 | . | 40 |
09 23 | . | 35 |
09 22 | . | 40 |
09 17 | 0 | 40 |
09 16 | . | 30 |
09 15 | 20 | 20 |
09 14 | . | 0 |
09 13 | . | . |
09 10 | . | 15 |
09 09 | . | 50 |
(Note: Guangdong Nanchu and Shanghai spot premiums and discounts are the average price of the day)
Link to this article:Summary of aluminum premiums and discounts in major domestic markets on August 2021, 9
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^