The following is the distribution changes of LME aluminum stocks in major global warehouses on August 10: (Unit: ton)
location | Inventory of the day before yesterday | Warehousing | Out of warehouse | Today’s inventory | change | Registered warehouse receipt | Cancel the warehouse receipt |
aluminum | 1218775 | 2900 | 9700 | 1211975 | . | 644550 | 567425 |
Kaohsiung | 22225 | 0 | 125 | 22100 | . | 15600 | 6500 |
Detroit | 10050 | 0 | 100 | 9950 | . | 8375 | 1575 |
Baltimore | 23025 | 0 | 100 | 22925 | . | 16375 | 6550 |
Singapore | 140925 | 0 | 950 | 139975 | . | 103325 | 36650 |
Vlissingen | 27400 | 0 | 1850 | 25550 | . | 0 | 25550 |
Rotterdam | 41500 | 0 | 75 | 41425 | . | 14625 | 26800 |
Klang | 801450 | 0 | 4500 | 796950 | . | 419600 | 377350 |
Johor | 72000 | 2900 | 2000 | 72900 | +900 | 26425 | 46475 |
Guangyang | 72525 | 0 | 0 | 72525 | 0 | 35825 | 36700 |
Busan | 3300 | 0 | 0 | 3300 | 0 | 3275 | 25 |
Trieste | 1125 | 0 | 0 | 1125 | 0 | 1125 | 0 |
Bilbao | 875 | 0 | 0 | 875 | 0 | 0 | 875 |
Burger | 2375 | 0 | 0 | 2375 | 0 | 0 | 2375 |
Link to this article:Distribution of LME aluminum inventory on August 2021, 10
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^