Home » Other » 1 » Distribution of LME aluminum inventory on August 2021, 9

Distribution of LME aluminum inventory on August 2021, 9

Posted by: aliyunhuicom 2021-10-14 Comments Off on Distribution of LME aluminum inventory on August 2021, 9

The following is the distribution changes of LME aluminum stocks in major global warehouses on August 9: (Unit: ton)

location Inventory of the day before yesterday Warehousing Out of warehouse Today’s inventory change Registered warehouse receipt Cancel the warehouse receipt
aluminum 1248625 0 10325 1238300 . 642750 595550
Kaohsiung 22950 0 225 22725 . 15600 7125
Detroit 10600 0 25 10575 . 8375 2200
Baltimore 23975 0 275 23700 . 16375 7325
Singapore 141700 0 0 141700 0 103425 38275
Vlissingen 29400 0 300 29100 . 0 29100
Rotterdam 41750 0 75 41675 . 14625 27050
Klang 820025 0 6400 813625 . 420600 393025
Johor 76500 0 1500 75000 . 23525 51475
Guangyang 74050 0 1525 72525 . 35825 36700
Busan 3300 0 0 3300 0 3275 25
Trieste 1125 0 0 1125 0 1125 0
Bilbao 875 0 0 875 0 0 875
Burger 2375 0 0 2375 0 0 2375

Link to this article:Distribution of LME aluminum inventory on August 2021, 9

Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^