Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 18800 | 18800 | 0 | 2021-08-10 |
AlSi9Cu3 | Tax included | 19100 | 19100 | 0 | 2021-08-10 |
A380 | Tax included | 19600 | 19600 | 0 | 2021-08-10 |
ADC12-F | Tax included | 18600 | 18600 | 0 | 2021-08-10 |
AC2B | Tax included | 19000 | 19000 | 0 | 2021-08-10 |
Die-cast aluminum | Tax included | 18300 | 18300 | 0 | 2021-08-10 |
National standard aluminum rod | Excluding tax | 18860 | 18880 | . | 2021-08-10 |
Non-standard aluminum rod | Excluding tax | 18660 | 18680 | . | 2021-08-10 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 08)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^