Date | Yangtze River Nonferrous | Shanghai Futures | Nanhai Nonferrous | Guangdong South Reserve | Shanghai Spot | Chinalco Quotation | LME electronic disk |
---|---|---|---|---|---|---|---|
09 30 | 22640 | 22630 | 22890 | 22650 | 22640 | 22630 | 2859 |
09 29 | 22830 | 22900 | 23070 | 22840 | 22825 | 22820 | 2913 |
09 28 | 22480 | 22680 | 22790 | 22490 | 22490 | 22490 | 2932 |
09 27 | 22930 | 22760 | 23220 | 22950 | 22910 | 22930 | 2903 |
09 24 | 22920 | 23115 | 23310 | 22960 | 22910 | 22920 | 2929 |
09 23 | 23310 | 23500 | 23610 | 23350 | 23300 | 23320 | 2956 |
09 22 | 22810 | 23080 | 23190 | 22860 | 22810 | 22820 | 2937 |
09 17 | 22740 | 22610 | 23050 | 22780 | 22740 | 22740 | 2874 |
(Note: Yangtze River Nonferrous, Nanhai Nonferrous, Guangdong Nanchu, Shanghai Spot are the average prices of the day, Chinalco is the East China price, the Shanghai futures price is the closing price of the current month contract, and the LME is the closing price of the March contract)
Link to this article:Summary of aluminum prices in the domestic spot market on August 2021, 10
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^