Aluminum unit: ton | |||
area | warehouse | futures | Increase or decrease |
Shanghai | State Reserve Tianwei | 2745 | 0 |
National Reserve Waigaoqiao | 0 | 0 | |
Central Reserve Wu Song | 551 | 0 | |
SIPG Logistics | 3469 | 0 | |
Shanghai Yuqiang | 0 | 0 | |
Yuqiang Minhang | 0 | 0 | |
China Reserve Dachang | 0 | 0 | |
Sinotrans East China Zhanghuabang | 1605 | 0 | |
Tamar Line Songjiang | 0 | 0 | |
Quansheng Logistics | 0 | 0 | |
China Reserve Lingang (bonded) | 0 | 0 | |
total | 8370 | 0 | |
Guangdong | Guang Chu 830 | 0 | 0 |
Zhongchu Shengshi | 0 | 0 | |
South Storage Warehousing | 1304 | 0 | |
CICC Shengyuan | 0 | 0 | |
Jushen Guangdong | 0 | 0 | |
total | 1304 | 0 | |
Jiangsu Province | China Reserve Wuxi | 17099 | . |
SIPG Logistics Suzhou | 3563 | 0 | |
Wuxi League of Nations | 19454 | . | |
Tamar Logistics | 0 | 0 | |
Baijinhui Logistics | 0 | 0 | |
Changzhou Rongda | 25 | 0 | |
Minmetals Wuxi | 11648 | 0 | |
National Energy Logistics Changzhou | 0 | 0 | |
total | 51789 | . | |
Zhejiang | Zhejiang Kangyun | 150 | 0 |
Kang Yun Xiaoshan | 2022 | 0 | |
National Reserve 837 | 0 | 0 | |
Ningbo Wharf | 8761 | 0 | |
Zhejiang Nanhu | 0 | 0 | |
Zhejiang Tianchuan | 100 | 0 | |
total | 11033 | 0 | |
Shandong | Shandong Hengxin | 13058 | . |
Shandong Qualcomm Jinan | 0 | 0 | |
Shandong Qualcomm Linyi | 101 | 0 | |
total | 13159 | . | |
Tianjin | Central Reserve Lutong | 0 | 0 |
Full logistics | 0 | 0 | |
total | 0 | 0 | |
Henan | Henan State Reserve 431 | 377 | 0 |
Henan State Reserve Gongyi | 0 | 0 | |
Henan State Reserve Luoyang | 0 | 0 | |
China Reserve Zhengzhou | 0 | 0 | |
Central Reserve Luoyang | 627 | 0 | |
Central Dry Port | 700 | 0 | |
total | 1704 | 0 | |
Chongqing | Chongqing CIMC | 1807 | 0 |
Gansu | Gansu Guotong | 151 | 0 |
Total Bonded Goods | 0 | 0 | |
Total Duty-paid Goods | 89317 | . | |
total | 89317 | . |
Link to this article:Shanghai Futures Exchange Futures Aluminum Warehouse Receipts Daily (August 2021, 08)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^