Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 19100 | 19000 | 100 | 2021-08-17 |
AlSi9Cu3 | Tax included | 19400 | 19300 | 100 | 2021-08-17 |
A380 | Tax included | 19900 | 19800 | 100 | 2021-08-17 |
ADC12-F | Tax included | 18900 | 18800 | 100 | 2021-08-17 |
AC2B | Tax included | 19300 | 19200 | 100 | 2021-08-17 |
Die-cast aluminum | Tax included | 18600 | 18500 | 100 | 2021-08-17 |
National standard aluminum rod | Excluding tax | 19220 | 19230 | -10% | 2021-08-17 |
Non-standard aluminum rod | Excluding tax | 19020 | 19030 | -10% | 2021-08-17 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 08)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^