Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 18900 | 18900 | 0 | 2021-08-13 |
AlSi9Cu3 | Tax included | 19200 | 19200 | 0 | 2021-08-13 |
A380 | Tax included | 19700 | 19700 | 0 | 2021-08-13 |
ADC12-F | Tax included | 18700 | 18700 | 0 | 2021-08-13 |
AC2B | Tax included | 19100 | 19100 | 0 | 2021-08-13 |
Die-cast aluminum | Tax included | 18400 | 18400 | 0 | 2021-08-13 |
National standard aluminum rod | Excluding tax | 19040 | 19040 | 0 | 2021-08-13 |
Non-standard aluminum rod | Excluding tax | 18840 | 18840 | 0 | 2021-08-13 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 08)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^