The following is the distribution changes of LME aluminum stocks in major global warehouses on August 8: (Unit: ton)
location | Inventory of the day before yesterday | Warehousing | Out of warehouse | Today’s inventory | change | Registered warehouse receipt | Cancel the warehouse receipt |
aluminum | 1353050 | 0 | 7200 | 1345850 | . | 826875 | 518975 |
Kaohsiung | 30125 | 0 | 0 | 30125 | 0 | 22125 | 8000 |
Detroit | 12150 | 0 | 0 | 12150 | 0 | 9875 | 2275 |
Baltimore | 28250 | 0 | 50 | 28200 | . | 27300 | 900 |
Singapore | 141700 | 0 | 1500 | 140200 | . | 115825 | 24375 |
Vlissingen | 37875 | 0 | 0 | 37875 | 0 | 25950 | 11925 |
Rotterdam | 54450 | 0 | 150 | 54300 | . | 24425 | 29875 |
Klang | 828525 | 0 | 4000 | 824525 | . | 522650 | 301875 |
Johor | 118600 | 0 | 1500 | 117100 | . | 38500 | 78600 |
Guangyang | 93700 | 0 | 0 | 93700 | 0 | 35825 | 57875 |
Busan | 3300 | 0 | 0 | 3300 | 0 | 3275 | 25 |
Trieste | 1125 | 0 | 0 | 1125 | 0 | 1125 | 0 |
Bilbao | 875 | 0 | 0 | 875 | 0 | 0 | 875 |
Burger | 2375 | 0 | 0 | 2375 | 0 | 0 | 2375 |
Link to this article:Distribution of LME aluminum inventory on August 2021, 8
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^