The following is the distribution changes of LME aluminum stocks in major global warehouses on August 8: (Unit: ton)
location | Inventory of the day before yesterday | Warehousing | Out of warehouse | Today’s inventory | change | Registered warehouse receipt | Cancel the warehouse receipt |
aluminum | 1345850 | 0 | 6750 | 1339100 | . | 826875 | 512225 |
Kaohsiung | 30125 | 0 | 0 | 30125 | 0 | 22125 | 8000 |
Detroit | 12150 | 0 | 0 | 12150 | 0 | 9875 | 2275 |
Baltimore | 28200 | 0 | 0 | 28200 | 0 | 27300 | 900 |
Singapore | 140200 | 0 | 2300 | 137900 | . | 115825 | 22075 |
Vlissingen | 37875 | 0 | 0 | 37875 | 0 | 25950 | 11925 |
Rotterdam | 54300 | 0 | 450 | 5385 | . | 24425 | 29425 |
Klang | 824525 | 0 | 2500 | 822025 | . | 522650 | 299375 |
Johor | 117100 | 0 | 1500 | 115600 | . | 38500 | 77100 |
Guangyang | 93700 | 0 | 0 | 93700 | 0 | 35825 | 57875 |
Busan | 3300 | 0 | 0 | 3300 | 0 | 3275 | 25 |
Trieste | 1125 | 0 | 0 | 1125 | 0 | 1125 | 0 |
Bilbao | 875 | 0 | 0 | 875 | 0 | 0 | 875 |
Burger | 2375 | 0 | 0 | 2375 | 0 | 0 | 2375 |
Link to this article:Distribution of LME aluminum inventory on August 2021, 8
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^