The following is the distribution changes of LME aluminum stocks in major global warehouses on August 8: (Unit: ton)
location | Inventory of the day before yesterday | Warehousing | Out of warehouse | Today’s inventory | change | Registered warehouse receipt | Cancel the warehouse receipt |
aluminum | 1371150 | 0 | 7675 | 1363475 | . | 830825 | 532650 |
Kaohsiung | 302250 | 0 | 50 | 30175 | . | 22125 | 8050 |
Detroit | 12150 | 0 | 0 | 12150 | 0 | 9875 | 2275 |
Baltimore | 28500 | 0 | 125 | 28375 | . | 27300 | 1075 |
Singapore | 147450 | 0 | 2000 | 145450 | . | 115825 | 29625 |
Vlissingen | 37875 | 0 | 0 | 37875 | 0 | 30950 | 6925 |
Rotterdam | 54450 | 0 | 0 | 54450 | 0 | 28375 | 26075 |
Klang | 835525 | 0 | 4000 | 831525 | . | 517650 | 313875 |
Johor | 123100 | 0 | 1500 | 121600 | . | 38500 | 83100 |
Guangyang | 94200 | 0 | 0 | 94200 | 0 | 35825 | 58375 |
Busan | 3300 | 0 | 0 | 3300 | 0 | 3275 | 25 |
Trieste | 1125 | 0 | 0 | 1125 | 0 | 1125 | 0 |
Bilbao | 875 | 0 | 0 | 875 | 0 | 0 | 875 |
Burger | 2375 | 0 | 0 | 2375 | 0 | 0 | 2375 |
Link to this article:Distribution of LME aluminum inventory on August 2021, 8
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^