The following is the distribution changes of LME aluminum stocks in major global warehouses on August 8: (Unit: ton)
location | Inventory of the day before yesterday | Warehousing | Out of warehouse | Today’s inventory | change | Registered warehouse receipt | Cancel the warehouse receipt |
aluminum | 1340225 | – | 6650 | 133575 | . | 836850 | 496725 |
Kaohsiung | 30125 | 0 | 0 | 30125 | 0 | 22125 | 8000 |
Detroit | 12100 | 0 | 75 | 12025 | . | 9875 | 2150 |
Baltimore | 28200 | 0 | 0 | 28200 | 0 | 27300 | 900 |
Singapore | 137900 | 0 | 2000 | 135900 | . | 115825 | 20075 |
Vlissingen | 37875 | 0 | 0 | 37875 | 0 | 25950 | 11925 |
Rotterdam | 50550 | 0 | 425 | 50125 | . | 24425 | 25700 |
Klang | 828000 | 0 | 1500 | 826500 | . | 532625 | 293875 |
Johor | 114100 | 0 | 0 | 114100 | 0 | 38500 | 75600 |
Guangyang | 93700 | 0 | 2650 | 91050 | . | 35825 | 55225 |
Busan | 3300 | 0 | 0 | 3300 | 0 | 3275 | 25 |
Trieste | 1125 | 0 | 0 | 1125 | 0 | 1125 | 0 |
Bilbao | 875 | 0 | 0 | 875 | 0 | 0 | 875 |
Burger | 2375 | 0 | 0 | 2375 | 0 | 0 | 2375 |
Link to this article:Distribution of LME aluminum inventory on August 2021, 8
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^