The following is the distribution changes of LME aluminum stocks in major global warehouses on August 9: (Unit: ton)
location | Inventory of the day before yesterday | Warehousing | Out of warehouse | Today’s inventory | change | Registered warehouse receipt | Cancel the warehouse receipt |
aluminum | 1256450 | 0 | 7825 | 1248625 | . | 643700 | 604925 |
Kaohsiung | 23125 | 0 | 175 | 22950 | . | 15600 | 7350 |
Detroit | 10675 | 0 | 75 | 10600 | . | 8375 | 2225 |
Baltimore | 24150 | 0 | 175 | 23975 | . | 16375 | 7600 |
Singapore | 141700 | 0 | 0 | 141700 | 0 | 103425 | 38275 |
Vlissingen | 29500 | 0 | 100 | 29400 | . | 0 | 29400 |
Rotterdam | 41900 | 0 | 150 | 41750 | . | 14625 | 27125 |
Klang | 825650 | 0 | 5625 | 820025 | . | 421550 | 398475 |
Johor | 78025 | 0 | 1525 | 76500 | . | 23525 | 52975 |
Guangyang | 74050 | 0 | 0 | 74050 | 0 | 35825 | 38225 |
Busan | 3300 | 0 | 0 | 3300 | 0 | 3275 | 25 |
Trieste | 1125 | 0 | 0 | 1125 | 0 | 1125 | 0 |
Bilbao | 875 | 0 | 0 | 875 | 0 | 0 | 875 |
Burger | 2375 | 0 | 0 | 2375 | 0 | 0 | 2375 |
Link to this article:Distribution of LME aluminum inventory on August 2021, 9
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^