Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 18800 | 18800 | 0 | 2021-08-09 |
AlSi9Cu3 | Tax included | 19100 | 19100 | 0 | 2021-08-09 |
A380 | Tax included | 19600 | 19600 | 0 | 2021-08-09 |
ADC12-F | Tax included | 18600 | 18600 | 0 | 2021-08-09 |
AC2B | Tax included | 19000 | 19000 | 0 | 2021-08-09 |
Die-cast aluminum | Tax included | 18300 | 18300 | 0 | 2021-08-09 |
National standard aluminum rod | Excluding tax | 18880 | 18920 | -40% | 2021-08-09 |
Non-standard aluminum rod | Excluding tax | 18680 | 18720 | -40% | 2021-08-09 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 08)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^