Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 18700 | 18700 | 0 | 2021-08-03 |
AlSi9Cu3 | Tax included | 19000 | 19000 | 0 | 2021-08-03 |
A380 | Tax included | 19500 | 19500 | 0 | 2021-08-03 |
ADC12-F | Tax included | 18500 | 18500 | 0 | 2021-08-03 |
AC2B | Tax included | 18900 | 18900 | 0 | 2021-08-03 |
Die-cast aluminum | Tax included | 18200 | 18200 | 0 | 2021-08-03 |
National standard aluminum rod | Excluding tax | 18780 | 18800 | . | 2021-08-03 |
Non-standard aluminum rod | Excluding tax | 18580 | 18600 | . | 2021-08-03 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 08)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^