Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 19100 | 19100 | 0 | 2021-08-18 |
AlSi9Cu3 | Tax included | 19400 | 19400 | 0 | 2021-08-18 |
A380 | Tax included | 19900 | 19900 | 0 | 2021-08-18 |
ADC12-F | Tax included | 18900 | 18900 | 0 | 2021-08-18 |
AC2B | Tax included | 19300 | 19300 | 0 | 2021-08-18 |
Die-cast aluminum | Tax included | 18600 | 18600 | 0 | 2021-08-18 |
National standard aluminum rod | Excluding tax | 19330 | 19220 | 110 | 2021-08-18 |
Non-standard aluminum rod | Excluding tax | 19130 | 19020 | 110 | 2021-08-18 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 08)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^