Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 20700 | 20600 | 100 | 2021-09-02 |
AlSi9Cu3 | Tax included | 21000 | 20900 | 100 | 2021-09-02 |
A380 | Tax included | 21500 | 21400 | 100 | 2021-09-02 |
ADC12-F | Tax included | 20500 | 20400 | 100 | 2021-09-02 |
AC2B | Tax included | 20900 | 20800 | 100 | 2021-09-02 |
Die-cast aluminum | Tax included | 20200 | 20100 | 100 | 2021-09-02 |
National standard aluminum rod | Excluding tax | 20220 | 20140 | 80 | 2021-09-02 |
Non-standard aluminum rod | Excluding tax | 20020 | 19940 | 80 | 2021-09-02 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 09)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^