Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 22900 | 22700 | 200 | 2021-09-16 |
AlSi9Cu3 | Tax included | 23200 | 23000 | 200 | 2021-09-16 |
A380 | Tax included | 23700 | 23500 | 200 | 2021-09-16 |
ADC12-F | Tax included | 22700 | 22500 | 200 | 2021-09-16 |
AC2B | Tax included | 23100 | 22900 | 200 | 2021-09-16 |
Die-cast aluminum | Tax included | 22400 | 22200 | 200 | 2021-09-16 |
National standard aluminum rod | Excluding tax | 21620 | 21140 | 480 | 2021-09-16 |
Non-standard aluminum rod | Excluding tax | 21420 | 20940 | 480 | 2021-09-16 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 09)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^