Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 23300 | 23200 | 100 | 2021-09-22 |
AlSi9Cu3 | Tax included | 23600 | 23500 | 100 | 2021-09-22 |
A380 | Tax included | 24100 | 24000 | 100 | 2021-09-22 |
ADC12-F | Tax included | 23100 | 23000 | 100 | 2021-09-22 |
AC2B | Tax included | 23500 | 23400 | 100 | 2021-09-22 |
Die-cast aluminum | Tax included | 22800 | 22700 | 100 | 2021-09-22 |
National standard aluminum rod | Excluding tax | 21710 | 21540 | 170 | 2021-09-22 |
Non-standard aluminum rod | Excluding tax | 21510 | 21340 | 170 | 2021-09-22 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 09)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^