On August 16, 2021, LME aluminum stocks report 1,312,950 tons, a decrease of 10,875 tons
Product name | in stock | Increase or decrease | Date |
---|---|---|---|
aluminum | 1312950 | -10875% | 08-16 |
copper | 235550 | -100% | 08-16 |
Zinc | 235800 | -3900% | 08-16 |
lead | 57700 | -25% | 08-16 |
tin | 1710 | -405% | 08-16 |
nickel | 202212 | -684% | 08-16 |
Link to this article:On August 16, 2021, LME aluminum stocks report 1,312,950 tons, a decrease of 10,875 tons
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^