Aluminum ingot (yuan/ton) | ||
Brand | Current unit price | Ups and downs |
ADC12 | 19950 | 100 |
ADC12-F | 19850 | 100 |
Non-standard 1 | 19600 | 100 |
Non-standard 2 | 19450 | 100 |
ADC10 | 20300 | 100 |
ALS19CU3 (above CU2.5) | 20500 | 100 |
ALS19CU3 (above CU3.0) | 20750 | 100 |
A380 | 20750 | 100 |
Aluminum rod (yuan/ton) | ||
Brand | Current unit price | Ups and downs |
6063 (B+) | A00 three-day average price 20497 plus 300 | 50 |
6063 (B) | A00 three-day average price 20497 plus 200 | 50 |
6063(C) | A00 three-day average price 20497 plus 100 | 50 |
6061 (B+) | A00 three-day average price 20497 plus 350 | 50 |
6061 (B) | A00 three-day average price 20497 plus 250 | 50 |
6061(C) | A00 three-day average price 20497 plus 150 | 50 |
6063 (Entrusted processing) | 1300 | 0 |
Link to this article:Quotation of Aluminum Ingots and Aluminum Rods of Zhejiang Judong Co., Ltd. (August 2021, 8)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^