Aluminum unit: ton | |||
地区 | warehouse | futures | Increase or decrease |
Shanghai | State Reserve Tianwei | 2495 | . |
National Reserve Waigaoqiao | 0 | 0 | |
Central Reserve Wu Song | 350 | . | |
SIPG Logistics | 2110 | 0 | |
Shanghai Yuqiang | 0 | 0 | |
Yuqiang Minhang | 0 | 0 | |
China Reserve Dachang | 0 | 0 | |
Sinotrans East China Zhanghuabang | 1356 | 0 | |
Tamar Line Songjiang | 0 | 0 | |
Quansheng Logistics | 0 | 0 | |
China Reserve Lingang (bonded) | 0 | 0 | |
total | 6311 | . | |
Guangdong | Guang Chu 830 | 0 | 0 |
Zhongchu Shengshi | 0 | 0 | |
South Storage Warehousing | 1304 | 0 | |
CICC Shengyuan | 0 | 0 | |
Jushen Guangdong | 0 | 0 | |
total | 1304 | 0 | |
Jiangsu Province | China Reserve Wuxi | 8799 | 0 |
SIPG Logistics Suzhou | 3488 | 0 | |
Wuxi League of Nations | 18835 | . | |
Tamar Logistics | 0 | 0 | |
Baijinhui Logistics | 0 | 0 | |
Changzhou Rongda | 25 | 0 | |
Minmetals Wuxi | 9762 | 0 | |
National Energy Logistics Changzhou | 0 | 0 | |
total | 40909 | . | |
浙江 | Zhejiang Kangyun | 150 | 0 |
Kang Yun Xiaoshan | 2022 | 0 | |
National Reserve 837 | 0 | 0 | |
Ningbo Wharf | 8761 | 0 | |
Zhejiang Nanhu | 0 | 0 | |
Zhejiang Tianchuan | 100 | 0 | |
total | 11033 | 0 | |
Shandong | Shandong Hengxin | 13984 | 275 |
Shandong Qualcomm Jinan | 0 | 0 | |
Shandong Qualcomm Linyi | 101 | 0 | |
total | 14085 | 275 | |
Tianjin | Central Reserve Lutong | 0 | 0 |
Full logistics | 0 | 0 | |
total | 0 | 0 | |
Henan | Henan State Reserve 431 | 377 | 0 |
Henan State Reserve Gongyi | 1993 | 0 | |
Henan State Reserve Luoyang | 1101 | 0 | |
China Reserve Zhengzhou | 0 | 0 | |
Central Reserve Luoyang | 577 | 0 | |
Central Dry Port | 601 | 0 | |
total | 4649 | 0 | |
Chongqing | Chongqing CIMC | 1707 | 0 |
Gansu | Gansu Guotong | 151 | 0 |
Total Bonded Goods | 0 | 0 | |
Total Duty-paid Goods | 80149 | . | |
total | 80149 | . |
Link to this article:Shanghai Futures Exchange Futures Aluminum Warehouse Receipts Daily (August 2021, 08)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^