Aluminum unit: ton | |||
area | warehouse | futures | Increase or decrease |
Shanghai | State Reserve Tianwei | 2222 | 0 |
National Reserve Waigaoqiao | 0 | 0 | |
Central Reserve Wu Song | 325 | 0 | |
SIPG Logistics | 2283 | 299 | |
Shanghai Yuqiang | 0 | 0 | |
Yuqiang Minhang | 0 | 0 | |
China Reserve Dachang | 0 | 0 | |
Sinotrans East China Zhanghuabang | 1057 | 0 | |
Tamar Line Songjiang | 0 | 0 | |
Quansheng Logistics | 0 | 0 | |
China Reserve Lingang (bonded) | 0 | 0 | |
total | 5887 | 299 | |
Guangdong | Guang Chu 830 | 0 | 0 |
Zhongchu Shengshi | 0 | 0 | |
South Storage Warehousing | 1304 | 0 | |
CICC Shengyuan | 0 | 0 | |
Jushen Guangdong | 0 | 0 | |
total | 1304 | 0 | |
Jiangsu Province | China Reserve Wuxi | 8323 | 0 |
SIPG Logistics Suzhou | 3488 | 0 | |
Wuxi League of Nations | 18661 | 0 | |
Tamar Logistics | 0 | 0 | |
Baijinhui Logistics | 0 | 0 | |
Changzhou Rongda | 0 | 0 | |
Minmetals Wuxi | 6304 | 0 | |
National Energy Logistics Changzhou | 0 | 0 | |
total | 36776 | 0 | |
浙江 | Zhejiang Kangyun | 150 | 0 |
Kang Yun Xiaoshan | 2022 | 0 | |
National Reserve 837 | 0 | 0 | |
Ningbo Wharf | 8761 | 0 | |
Zhejiang Nanhu | 0 | 0 | |
Zhejiang Tianchuan | 100 | 0 | |
total | 11033 | 0 | |
Shandong | Shandong Hengxin | 13984 | 0 |
Shandong Qualcomm Jinan | 0 | 0 | |
Shandong Qualcomm Linyi | 0 | 0 | |
total | 13984 | 0 | |
Tianjin | Central Reserve Lutong | 0 | 0 |
Full logistics | 0 | 0 | |
total | 0 | 0 | |
Henan | Henan State Reserve 431 | 377 | 0 |
Henan State Reserve Gongyi | 1546 | 0 | |
Henan State Reserve Luoyang | 1101 | 0 | |
China Reserve Zhengzhou | 0 | 0 | |
Central Reserve Luoyang | 577 | 0 | |
Central Dry Port | 601 | 0 | |
total | 4202 | 0 | |
Chongqing | Chongqing CIMC | 1707 | 0 |
Gansu | Gansu Guotong | 151 | 0 |
Total Bonded Goods | 0 | 0 | |
Total Duty-paid Goods | 75044 | 299 | |
total | 75044 | 299 |
Link to this article:Shanghai Futures Exchange Futures Aluminum Warehouse Receipts Daily (August 2021, 09)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^