Date | Shanghai Spot | Guangdong South Reserve |
---|---|---|
08-30 | -30% | 55 |
08-27 | -10% | 70 |
08-26 | -30% | 100 |
08-25 | -20% | 110 |
08-24 | 20 | 160 |
08-23 | 50 | 180 |
08-20 | 30 | 195 |
08-19 | 20 | 200 |
08-18 | -10% | 145 |
08-17 | -30% | 105 |
08-16 | -30% | 70 |
08-13 | -20% | 90 |
08-12 | -20% | 120 |
08-11 | -60% | 125 |
08-10 | -20% | 155 |
(Note: Guangdong Nanchu and Shanghai spot premiums and discounts are the average price of the day)
Link to this article:Summary of aluminum premiums and discounts in major domestic markets on August 2021, 8
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^