Home » Other » 1 » Summary of aluminum prices in the domestic spot market on August 2021, 8

Summary of aluminum prices in the domestic spot market on August 2021, 8

Posted by: aliyunhuicom 2021-10-19 Comments Off on Summary of aluminum prices in the domestic spot market on August 2021, 8

 

Date Yangtze River Nonferrous Shanghai Futures Nanhai Nonferrous Guangdong South Reserve Shanghai Spot Chinalco Quotation LME electronic disk
08 11 20060 20095 20510 20250 20070 20080
08 10 19860 19935 20300 20040 19870 19870 2586
08 09 19880 19920 20350 20080 19890 19890 2554
08 06 19920 19940 20350 20090 19910 19910 2583.5
08 05 19730 19780 20150 19890 19740 19740 2586.5
08 04 19710 19770 20110 19850 19730 19730 2562.5
08 03 19780 19740 20160 19900 19780 19790 2588.5
08 02 19800 19935 20220 19920 19810 19820 2613
07 30 19830 20075 20220 19950 19830 19850 2597.5
07 29 19490 19660 19860 19610 19490 19500 2596.5
07 28 19360 19360 19740 19480 19360 19370 2521
07 27 19530 19515 19900 19660 19540 19540 2485
07 26 19620 19520 19970 19760 19620 19630 2504.5
07 23 19310 19340 19680 19440 19320 19340 2508.5
07 22 19070 19120 19380 19140 19060 19060 2485

(Note: Yangtze River Nonferrous, Nanhai Nonferrous, Guangdong Nanchu, Shanghai Spot are the average prices of the day, Chinalco is the East China price, the Shanghai futures price is the closing price of the current month contract, and the LME is the closing price of the March contract)

Link to this article:Summary of aluminum prices in the domestic spot market on August 2021, 8

Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^