Date | Yangtze River Nonferrous | Shanghai Futures | Nanhai Nonferrous | Guangdong South Reserve | Shanghai Spot | Chinalco Quotation | LME electronic disk |
---|---|---|---|---|---|---|---|
09-07 | 21700 | 21810 | 22090 | 21830 | 21710 | 21710 | |
09-06 | 21630 | 21815 | 22020 | 21750 | 21620 | 21640 | 2767.5 |
09-03 | 21330 | 21280 | 21710 | 21440 | 21320 | 21330 | 2733 |
09-02 | 21220 | 21475 | 21690 | 21350 | 21220 | 21230 | 2701.5 |
09-01 | 21140 | 21105 | 21500 | 21240 | 21130 | 21160 | 2693.5 |
08-31 | 21240 | 21400 | 21580 | 21310 | 21230 | 21240 | 2706.5 |
08-30 | 21030 | 21505 | 21550 | 21100 | 21020 | 21030 | |
08-27 | 20640 | 20895 | 20970 | 20710 | 20630 | 20630 | 2654 |
08-26 | 20520 | 20410 | 20880 | 20640 | 20510 | 20540 | 2620 |
08-25 | 20580 | 20590 | 20950 | 20700 | 20570 | 20600 | 2620 |
08-24 | 20390 | 20415 | 20800 | 20520 | 20380 | 20410 | 2604 |
08-23 | 20370 | 20370 | 20770 | 20490 | 20360 | 20360 | 2594 |
08-20 | 20100 | 20115 | 20560 | 20270 | 20110 | 20100 | 2555 |
08-19 | 20090 | 19955 | 20510 | 20280 | 20100 | 20080 | 2544 |
08-18 | 20330 | 20190 | 20760 | 20500 | 20350 | 20340 | 2563 |
(Note: Yangtze River Nonferrous, Nanhai Nonferrous, Guangdong Nanchu, Shanghai Spot are the average prices of the day, Chinalco is the East China price, the Shanghai futures price is the closing price of the current month contract, and the LME is the closing price of the March contract)
Link to this article:Summary of aluminum prices in the domestic spot market on August 2021, 9
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^