According to data from the National Bureau of Statistics of China, China’s total output of ten non-ferrous metals in July was 5,367,254,600 tons, a year-on-year increase of 7.1%. The cumulative output from January to July was 3,786,624,408 tons, a year-on-year increase of 10.5%. The output of each province is shown in the following table:
area | Current month | Grand total |
---|---|---|
Shandong | 74.4099 | 525.12371 |
Inner Mongolia | 63.19004 | 437.29513 |
Xinjiang | 56.20702 | 380.62242 |
Yunnan | 43.86001 | 343.60896 |
Guangxi | 37.2047 | 263.99364 |
Henan | 33.58389 | 246.05512 |
Gansu | 29.69191 | 209.61202 |
Qinghai | 24.99208 | 169.21345 |
Anhui | 22.10045 | 162.95275 |
Hunan | 20.64859 | 146.46954 |
Shanxi Province | 18.51444 | 132.00203 |
Jiangxi | 18.0998 | 124.04455 |
Guizhou | 11.32097 | 84.96766 |
Sichuan Province | 12.57379 | 84.49137 |
Ningxia | 10.78282 | 73.68974 |
Shanxi | 10.6822 | 72.06203 |
Liaoning Province | 9.4802 | 62.52816 |
Fujian Province | 7.7118 | 50.2812 |
Hubei | 8.02226 | 50.20799 |
Jiangsu Province | 6.88704 | 47.71006 |
Zhejiang | 5.40182 | 36.91968 |
Chongqing | 4.72715 | 34.50496 |
Guangdong | 4.2792 | 29.29836 |
Heilongjiang | 1.25167 | 9.42662 |
Jilin | 0.8218 | 6.87928 |
Hebei | 0.22895 | 2.16268 |
Tibet | 0.05096 | 0.43787 |
Data source: National Bureau of Statistics of China
Link to this article:Summary of regional output of ten kinds of nonferrous metals in China from January to July
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^