Home » Other » 1 » Distribution of LME aluminum inventory on August 2021, 10

Distribution of LME aluminum inventory on August 2021, 10

Posted by: aliyunhuicom 2021-10-14 Comments Off on Distribution of LME aluminum inventory on August 2021, 10

The following is the distribution changes of LME aluminum stocks in major global warehouses on August 10: (Unit: ton)

location Inventory of the day before yesterday Warehousing Out of warehouse Today’s inventory change Registered warehouse receipt Cancel the warehouse receipt
aluminum 1211975 0 13550 1198425 . 644550 553875
Kaohsiung 22100 0 575 21525 . 15600 5925
Detroit 9950 0 200 9750 . 8375 1375
Baltimore 22925 0 575 22350 . 16375 5975
Singapore 139975 0 1450 138525 . 103325 35200
Vlissingen 25550 0 2100 23450 . 0 23450
Rotterdam 41425 0 75 41350 . 14625 26725
Klang 796950 0 6075 790875 . 419600 371275
Johor 72900 0 2500 70400 . 26425 43975
Guangyang 72525 0 0 72525 0 35825 36700
Busan 3300 0 0 3300 0 3275 25
Trieste 1125 0 0 1125 0 1125 0
Bilbao 875 0 0 875 0 0 875
Burger 2375 0 0 2375 0 0 2375

 

Link to this article:Distribution of LME aluminum inventory on August 2021, 10

Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^