Home » Other » 1 » Distribution of LME aluminum inventory on August 2021, 8

Distribution of LME aluminum inventory on August 2021, 8

Posted by: aliyunhuicom 2021-09-19 Comments Off on Distribution of LME aluminum inventory on August 2021, 8

The following is the distribution changes of LME aluminum stocks in major global warehouses on August 8: (Unit: ton)

location Inventory of the day before yesterday Warehousing Out of warehouse Today’s inventory change Registered warehouse receipt Cancel the warehouse receipt
aluminum 1378575 0 7425 1371150 -7425% 831825 539325
Kaohsiung 30650 0 425 30225 -425% 22125 8100
Detroit 12150 0 0 12150 0 9875 2275
Baltimore 28575 0 75 28500 -75% 27300 1200
Singapore 147450 0 0 147450 0 115825 31625
Vlissingen 37875 0 0 37875 0 30950 6925
Rotterdam 54450 0 0 54450 0 28375 26075
Klang 840950 0 5425 835525 -5425% 517650 317875
Johor 124600 0 1500 123100 -1500% 38500 84600
Guangyang 94200 0 0 94200 0 36825 57375
Busan 3300 0 0 3300 0 3275 25
Trieste 1125 0 0 1125 0 1125 0
Bilbao 875 0 0 875 0 0 875
Burger 2375 0 0 2375 0 0 2375

Link to this article:Distribution of LME aluminum inventory on August 2021, 8

Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^