Product name | Description | Today’s price | Yesterday’s price | Ups and downs | Date |
---|---|---|---|---|---|
ADC12 | Tax included | 23400 | 23400 | 0 | 2021-10-07 |
AlSi9Cu3 | Tax included | 23700 | 23700 | 0 | 2021-10-07 |
A380 | Tax included | 24200 | 24200 | 0 | 2021-10-07 |
ADC12-F | Tax included | 23200 | 23200 | 0 | 2021-10-07 |
AC2B | Tax included | 23600 | 23600 | 0 | 2021-10-07 |
Die-cast aluminum | Tax included | 22900 | 22900 | 0 | 2021-10-07 |
National standard aluminum rod | Excluding tax | 21440 | 21440 | 0 | 2021-10-07 |
Non-standard aluminum rod | Excluding tax | 20940 | 20940 | 0 | 2021-10-07 |
Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 10)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^