Large stocks of high pressure pipe fitting
Grade: 304/304L/316/316L.
Size: DN10-DN100
Socket weld tee, elbow, cross…..
socket weld elbow 3000# F304/304L | ||
NO | SIZE | QTY/PCS |
1 | DN20 | 1690 |
2 | DN25 | 725 |
3 | DN32 | 255 |
4 | DN40 | 380 |
5 | DN50 | 160 |
6 | DN65 | 85 |
7 | DN80 | 31 |
thread elbow NPT 2000# F304/304L | ||
NO | SIZE | QTY/PCS |
8 | DN25 | 282 |
9 | DN32 | 35 |
10 | DN40 | 123 |
11 | DN50 | 29 |
socket weld tee 3000# F304/304L | ||
NO | SIZE | QTY/PCS |
12 | DN15 | 785 |
13 | DN20 | 176 |
14 | DN10 | 58 |
15 | DN32 | 352 |
16 | DN40 | 80 |
17 | DN50 | 20 |
18 | DN65 | 34 |
thread tee NPT 2000# F304/304L | ||
NO | SIZE | QTY/PCS |
19 | DN15 | 186 |
20 | DN20 | 88 |
21 | DN32 | 110 |
22 | DN40 | 300 |
23 | DN50 | 61 |
thread tee NPT 3000# F304/304L | ||
NO | SIZE | QTY/PCS |
24 | DN50 | 32 |
45°socket weld elbow 3000# F304/304L | ||
NO | SIZE | QTY/PCS |
25 | DN15 | 380 |
26 | DN20 | 650 |
27 | DN25 | 124 |
28 | DN32 | 198 |
29 | DN40 | 138 |
30 | DN50 | 105 |
socket weld cross 3000# F304/304L | ||
NO | SIZE | QTY/PCS |
31 | DN15 | 135 |
32 | DN20 | 80 |
33 | DN25 | 114 |
34 | DN32 | 93 |
35 | DN40 | 150 |
36 | DN50 | 25 |
TOTAL |
socket weld elbow 3000# F316/316L | ||
NO | SIZE | QTY/PCS |
1 | DN10 | 41 |
2 | DN15 | 400 |
3 | DN20 | 630 |
4 | DN25 | 1535 |
5 | DN32 | 250 |
6 | DN40 | 463 |
7 | DN50 | 560 |
8 | DN65 | 45 |
9 | DN80 | 33 |
10 | DN100 | 3 |
thread elbow NPT 2000# F316/316L | ||
NO | SIZE | QTY/PCS |
11 | DN15 | 303 |
12 | DN20 | 740 |
13 | DN25 | 260 |
14 | DN32 | 119 |
15 | DN40 | 26 |
16 | DN50 | 95 |
17 | DN80 | 25 |
45°socket weld elbow 3000# F316/316L | ||
NO | SIZE | QTY/PCS |
18 | DN15 | 355 |
19 | DN20 | 50 |
20 | DN25 | 120 |
21 | DN32 | 42 |
22 | DN40 | 110 |
23 | DN50 | 147 |
24 | DN65 | 30 |
25 | DN80 | 11 |
socket weld tee 3000# F316/316L | ||
NO | SIZE | QTY/PCS |
26 | DN10 | 210 |
27 | DN15 | 1300 |
28 | DN20 | 480 |
29 | DN25 | 372 |
30 | DN32 | 124 |
31 | DN40 | 254 |
32 | DN50 | 135 |
33 | DN65 | 51 |
34 | DN80 | 35 |
35 | DN100 | 4 |
thread tee NPT 2000# F316/316L | ||
NO | SIZE | QTY/PCS |
36 | DN15 | 183 |
37 | DN20 | 123 |
38 | DN25 | 55 |
39 | DN32 | 154 |
40 | DN40 | 144 |
41 | DN50 | 230 |
thread tee NPT 3000# F316/316L | ||
NO | SIZE | QTY/PCS |
42 | DN50 | 107 |
socket weld cross 3000# F316/316L | ||
NO | SIZE | QTY/PCS |
43 | DN15 | 135 |
44 | DN20 | 80 |
45 | DN25 | 114 |
46 | DN32 | 93 |
47 | DN40 | 150 |
48 | DN50 | 25 |
49 | DN65 | 2 |
Waiting for your inquiry.
Guest contributors are welcome at the Alloy Wiki.It is a weekly wiki and guide on alloy information and processing technology, while also about the vast array of opportunities that are present in manufacturing. Our team of writers consists of a Machining Material Supplier / Machinist / Tool and Die Maker, a Biomedical Engineer / Product Development Engineer, a Job Development Coordinator / Adjunct Professor, and a President and CEO of a manufacturing facility.
Link to this article:Large stocks of high pressure pipe fitting
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^