Aluminum ingot (yuan/ton) | ||
Brand | Current unit price | Ups and downs |
ADC12 | 19750 | 0 |
ADC12-F | 19650 | 0 |
Non-standard 1 | 19400 | 0 |
Non-standard 2 | 19250 | 0 |
ADC10 | 20100 | 0 |
ALS19CU3 (above CU2.5) | 20300 | 0 |
ALS19CU3 (above CU3.0) | 20550 | 0 |
A380 | 20550 | 0 |
Aluminum rod (yuan/ton) | ||
Brand | Current unit price | Ups and downs |
6063 (B+) | A00 three-day average price 20287 plus 300 | 100 |
6063 (B) | A00 three-day average price 20287 plus 200 | 100 |
6063(C) | A00 three-day average price 20287 plus 100 | 100 |
6061 (B+) | A00 three-day average price 20287 plus 350 | 100 |
6061 (B) | A00 three-day average price 20287 plus 250 | 100 |
6061(C) | A00 three-day average price 20287 plus 150 | 100 |
6063 (Entrusted processing) | 1300 | 0 |
Link to this article:Quotation of Aluminum Ingots and Aluminum Rods of Zhejiang Judong Co., Ltd. (August 2021, 8)
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^