[Ferro-Alloys.wiki] BRAND FINANCE MINING, METALS & MINERALS 50 2022
BRAND FINANCE MINING, METALS & MINERALS 50 2022 | ||
2022 Rank | Brand | Country |
1 | BHP | Australia |
2 | Glencore | Switzerland |
3 | Posco | South Korea |
4 | ArcelorMittal | Luxembourg |
5 | Rio Tinto | Australia |
6 | Nippon Steel | Japan |
7 | BAOWU | China |
8 | Vale | Brazil |
9 | China Shenhua | China |
10 | ThyssenKrupp | Germany |
11 | Anglo American | United Kingdom |
12 | CITIC Pacific Mining | Australia |
13 | Tata Steel | India |
14 | JFE | Japan |
15 | Freeport-McMoRan | United States |
16 | Newmont | United States |
17 | GrupoMexico | Mexico |
18 | Nucor | United States |
19 | Nornickel | Russia |
20 | Alcoa | United States |
21 | Barrick Gold | Canada |
22 | Vedanta | India |
23 | JSW Steel | India |
24 | Teck | Canada |
25 | Fortescue | Australia |
26 | Kobelco | Japan |
27 | Mitsubishi Materials | Japan |
28 | SMM | Japan |
29 | Hydro | Norway |
30 | Hyundai Steel | South Korea |
31 | Voestalpine | Austria |
32 | Novagold Resources | Canada |
33 | Rusal | Russia |
34 | Gerdau | Brazil |
35 | SAIL | India |
36 | Coal India | India |
37 | Ma'aden | Saudi Arabia |
38 | Sibanye Stillwater | South Africa |
39 | SCC | PERU |
40 | US Steel | United States |
41 | Ternium | Mexico |
42 | Salzgitter | Germany |
43 | First Quantum | Canada |
44 | Outokumpu | Finland |
45 | HINDALCO | India |
46 | NLMK | Russia |
47 | Boliden | Sweden |
48 | Evraz | Russia |
49 | SD-Gold | China |
50 | Antofagasta | United Kingdom |
Source: BRAND FINANCE
Guest contributors are welcome at the Alloy Wiki.It is a weekly wiki and guide on Alloy information and processing technology, while also about the vast array of opportunities that are present in manufacturing. Our team of writers consists of a Machining Material Supplier / Machinist / Tool and Die Maker, a Biomedical Engineer / Product Development Engineer, a Job Development Coordinator / Adjunct Professor, and a President and CEO of a manufacturing facility.
Link to this article:BRAND FINANCE MINING, METALS & MINERALS 50 2022
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks!^^